Platinum wires of thermocouples Pt + Rh type S

Current price Platinum wires of thermocouples Pt + Rh type S: 28.00 €

Price history

the whole story
12 months
month
Latest updates:
Date Price Change
2025-04-14 28.00 € 1%
2025-04-06 27.90 € -0.92%
2025-03-31 30.30 € 1.01%
2025-03-24 30.00 € 1.02%
2025-03-17 29.50 € 1.01%
2025-03-10 29.20 € 1.01%
2025-03-06 28.80 € -0.99%
2025-03-03 29.20 € -0.99%
2025-02-28 29.50 € -0.98%
2025-02-03 30.00 € 1.02%
2025-01-27 29.30 € -0.99%
2025-01-20 29.50 € -0.97%
2025-01-12 30.30 € -0.97%
2024-12-23 29.10 € -0.97%
2024-12-09 28.70 € -0.97%
2024-11-18 29.10 € -0.97%
2024-11-02 29.50 € -0.97%
2024-10-28 30.20 € -0.97%
2024-10-21 30.00 € -0.97%
2024-10-07 28.90 € -0.97%
2024-09-16 28.50 € -0.97%
2024-09-02 27.50 € -0.97%
2024-08-26 28.10 € -0.97%
2024-08-19 28.00 € -0.97%
2024-08-12 27.80 € -0.97%
2024-08-05 28.50 € -0.97%
2024-07-22 29.00 € -0.97%
2024-06-23 30.00 € -0.97%
2024-06-10 30.00 € -0.97%
2024-06-03 30.60 € -0.97%
2024-05-19 30.50 € -0.97%
2024-05-13 29.50 € -0.97%
2024-05-06 28.80 € -0.97%
2024-04-29 28.00 € -0.97%
2024-04-22 28.40 € -0.97%
2024-04-15 28.80 € -0.97%
2024-04-08 27.60 € -0.97%
2024-03-25 27.00 € -0.97%
2024-03-17 28.00 € -0.97%
2024-03-11 27.00 € -0.97%
2024-02-26 27.30 € -0.97%
2024-02-19 27.20 € -0.97%
2024-02-12 26.00 € -0.97%
2024-02-05 26.00 € -0.97%
2024-01-29 28.00 € -0.97%
2024-01-15 26.00 € -0.97%
2024-01-01 29.00 € -0.97%
2023-12-04 26.90 € -0.97%
2023-11-21 27.50 € -0.97%
2023-11-13 26.00 € -0.97%
2023-11-02 28.00 € -0.97%
2023-10-16 27.80 € -0.97%
2023-10-08 26.50 € -0.97%
2023-10-02 27.00 € -0.97%
2023-09-18 27.80 € -0.97%
2023-09-11 26.70 € -0.97%
2023-09-04 28.00 € -0.97%
2023-08-23 27.10 € -0.97%
2023-07-31 27.00 € -0.97%
2023-07-24 27.50 € -0.97%
2023-07-17 27.70 € -0.97%
2023-07-10 26.50 € -0.97%
2023-07-03 26.50 € -0.97%
2023-06-26 29.00 € -0.97%
2023-06-19 31.50 € -0.97%
2023-06-12 32.20 € -0.97%
2023-06-02 33.00 € -0.97%
2023-05-29 33.90 € -0.97%
2023-05-22 34.20 € -0.97%
2023-05-17 34.20 € -0.97%
2023-05-17 34.80 € -0.97%
2023-04-24 36.40 € -0.97%
2023-04-20 35.80 € -0.97%
2023-04-03 34.00 € -0.97%
2023-03-27 36.00 € -0.97%
2023-03-20 37.00 € -0.97%
2023-03-13 37.50 € -0.97%
2023-03-06 39.00 € -0.97%
2023-02-28 38.00 € -0.97%
2023-02-27 38.00 € -0.97%
2023-02-20 39.00 € -0.97%
2023-02-15 40.50 € -0.97%
2023-02-13 41.00 € -0.97%
2023-02-07 40.50 € -0.97%
2023-02-06 40.20 € -0.97%
2023-01-30 41.00 € -0.97%
2023-01-16 43.00 € -0.97%
2023-01-08 45.00 € -0.97%
2023-01-02 44.00 € -0.97%
2022-12-27 42.30 € -0.97%
2022-12-17 41.60 € -0.97%
2022-12-17 41.60 € -0.97%
2022-12-12 43.60 € -0.97%
2022-12-05 43.50 € -0.97%
2022-12-01 44.70 € -0.97%
2022-11-30 44.20 € -0.97%
2022-11-28 43.20 € -0.97%
2022-11-21 42.80 € -0.97%
2022-11-18 42.60 € -0.97%
2022-11-14 44.20 € -0.97%
2022-11-13 44.90 € -0.97%
2022-11-08 44.00 € -0.97%
2022-11-07 43.90 € -0.97%
2022-11-02 45.90 € -0.97%
2022-11-01 45.80 € -0.97%
2022-10-31 45.20 € -0.97%
2022-10-28 45.70 € -0.97%
2022-10-26 44.50 € -0.97%
2022-10-26 55.17 € -0.97%
2022-10-26 54.40 € -0.97%
2022-10-26 52.70 € -0.97%
2022-10-26 57.40 € -0.97%
2022-10-26 61.30 € -0.97%
2022-10-26 61.60 € -0.97%
2022-10-26 58.20 € -0.97%
2022-10-26 55.50 € -0.97%
2022-10-26 51.00 € -0.97%
2022-10-26 51.40 € -0.97%
2022-10-26 50.00 € -0.97%
2022-10-26 51.10 € -0.97%
2022-10-26 57.70 € -0.97%
2022-10-26 58.00 € -0.97%
2022-10-26 62.20 € -0.97%
2022-10-26 71.00 € -0.97%
2022-10-26 75.00 € -0.97%
2022-10-26 72.60 € -0.97%
2022-10-26 63.60 € -0.97%
2022-10-26 59.00 € -0.97%
2022-10-25 44.10 € -0.97%
* prices are for reference only and do not constitute an offer

Sell

Platinum wires of thermocouples Pt + Rh type S

28. října 3346/91 (Regus Office)
70200 Ostrava
Czech Republika
Tax-Id: CZ07568398

Pt+Rh Type S thermocouple wires are high-quality conductors used in precision temperature sensors. They are made from an alloy of platinum (Pt) with 10% rhodium (Rh), which provides them with exceptional resistance to high temperatures and excellent chemical and mechanical stability. Thanks to these properties, Type S thermocouples are widely used in industries, laboratories, and research devices.

Pt+Rh Type S thermocouple wires feature a wide measurement range, covering temperatures from 0°C to 1600°C. Their accuracy and reliability make them ideal for demanding technological processes, where precise temperature measurement is critical. These thermocouples are particularly valued in the metallurgy, chemical, metalworking, glass, and pharmaceutical industries.

Due to their properties, Pt+Rh Type S thermocouple wires are used in blast furnaces to control metal melting processes, in the chemical industry for temperature measurement in reactors, and in the glass industry where precise monitoring of glass melting temperature is required. Additionally, they are used in scientific research, where high stability and repeatability of measurements are necessary.

Recycling and recovery of platinum and rhodium from Pt+Rh Type S thermocouple wires are crucial for environmental protection and resource management. Recovering these metals helps reduce mining, decrease CO₂ emissions, and lower energy consumption required for their extraction and processing. Through the reuse of platinum and rhodium, new thermocouples, electronic components, and automotive catalysts can be created, contributing to the sustainable development of industries.

UniqMetal offers professional purchasing of Pt+Rh Type S thermocouple wires, providing fair valuation and fast, secure transactions. With years of experience and modern metal composition analysis methods, UniqMetal guarantees precise determination of platinum and rhodium content and offers competitive market prices. Customers can take advantage of convenient sales options, including the ability to ship materials for purchase or bulk pickup of the material.

Selling Pt+Rh thermocouple wires at UniqMetal is not only a financial benefit but also a real contribution to environmental protection and sustainable resource management. The company guarantees transparent cooperation terms, quick settlements, and professional service, making it the best choice for individuals and businesses looking for a reliable precious metals partner. If you have Pt+Rh Type S thermocouple wires and want to sell them, UniqMetal offers the best conditions on the market. Contact us today for an attractive offer.

Material

Current price

Unit

Update date

Metal alloys with Platinum content (for valuation)

Current price

1.50 €

Unit

g

Current price

14.04.2025

Palladium Pd30 contacts and wires

Current price

5.90 €

Unit

g

Current price

14.04.2025

Platinum wires of thermocouples Pt + Rh type B

Current price

35.60 €

Unit

g

Current price

14.04.2025

Platinum Pt + Ir2-3% crucibles and dishes

Current price

25.20 €

Unit

g

Current price

14.04.2025

Platinum wires of thermocouples Pt + Rh type R

Current price

29.50 €

Unit

g

Current price

14.04.2025

Platinum Pt + Ir2-3% laboratory accessories

Current price

25.20 €

Unit

g

Current price

14.04.2025

Platinum Pt99 wires, plates, spouts etc.

Current price

24.30 €

Unit

g

Current price

14.04.2025

Palladium Pd99 wires, plates, spouts

Current price

22.50 €

Unit

g

Current price

14.04.2025

Metal alloys with Rod Rh content (for valuation)

Current price

1.50 €

Unit

g

Current price

14.04.2025